Home Energy Storage System
Elephant Power’s home energy storage systems are a flexible and reliable solution designed for optimized energy use and peace of mind.
Our Stackable Energy Storage System features an advanced energy optimizer and seamlessly integrates both new and old battery modules, allowing for efficient and cost-effective energy expansion.
With a smart fire protection module offering four layers of safety from the cell level up to the electrical level, our systems ensure robust security for your home.
We offer a diverse range of models designed to meet your unique energy needs, with storage capacities spanning from 3.5 kWh to an impressive 19.2 kWh, ensuring the perfect solution for every requirement.
Models
System Diagram

Stackable Energy Storage System

Elephant Power's stackable energy storage system offers unmatched flexibility and efficiency with its advanced energy optimizer, modular design for stacking multiple battery modules, and compatibility with both new and old batteries. Perfect for homes or businesses, it’s a reliable and scalable solution for future-ready energy storage.
Specifications | Two Modules | Three Modules | Four Modules |
---|---|---|---|
Battery Type | LFP | LFP | LFP |
Max Discharge Current | 100 A | 100 A | 100 A |
Max Charge Current | 100 A | 100 A | 100 A |
Voltage Range | 50-58 V | 50-58 V | 50-58 V |
Rated Voltage | 51.2 V | 51.2 V | 51.2 V |
Rated Power | 5 kW | 5 kW | 5 kW |
Rated Capacity | 200 Ah | 300 Ah | 400 Ah |
Battery Nominal Energy | 10.24 kWh | 15.36 kWh | 20.48 kWh |
AP-80192U

Experience energy independence with the AP-80192U. This innovative system creates a self-powered home, provides reliable backup power, saves energy, and gives you complete control through its intuitive app. Redefine home energy management with convenience and sustainability.
Specifications | Details |
---|---|
Model | AP-80192U |
Feed-in Type | Single / Split / Three Phases |
Output Voltage | 120 / 208 / 240 / 230 / 400 Vac |
Storage Ability | 19.2 kWh |
Max Solar input | 10.4 kWp |
PV Side Max. Input Voltage | 370V (100-500V) |
MPPT Voltage | 125-425V |
Continuous Output Power | 8 kW |
Peak power | 16 kW (discharge only) |
Battery DC voltage | 48 V |
Depth of Discharge | 90% |
Operating Humidity (RH) | Up to 100%, condensing |
Operating Temperarure | -10℃-50℃ / 14°F-122°F |
Storage Temperature | -20℃-60℃ / 4°F-140°F |
AP-5096U

The AP-5096U is a powerful solution designed to minimize your electricity costs. With an integrated 5kW inverter and 9.6kWh battery storage, it optimizes energy use and helps you save. Controlled via a user-friendly app, it's perfect for a range of applications, including RV power supply and car charging, offering flexibility and efficiency for your energy needs.
Specifications | Details |
---|---|
Model | AP-5096U |
Design Life | 15 years |
Storage Ability | 9.6 kWh |
AC Charging Max Current | 14 A |
Peak Power | 10 kW |
Maximum Altiture | 2000 m |
PV Side Max Input Voltage | 145-400 VDC |
Weight | 138 kg |
Feed-in Type | Single and Split |
Max Solar Input | 4.5 kWp |
PV Charging Max Current | 16 A |
Continuous Output Power | 5 kW |
Size (L*W*H) | 560*340*1130 mm |
Ingress Rating | IP 20/54/65 |
Noise Level @ 1M | <35 dBA at 30 |
AP-50144

The AP-50144 is a versatile home energy storage system that powers your home with efficiency and reliability. It can create a self-powered home, provide backup energy, and be controlled through an intuitive app.
Specifications | Details |
---|---|
Model | AP-50144 |
Output Voltage | 110 / 230 vac (charge and discharge) |
Storage Ability | 14.4 kwh |
Max Solar input | 4.5 kwp |
PV Side Max. Input Voltage | 145 VDC |
MPPT Voltage | 60-110 VDC |
PV Charging Max Current (A) | 80 A / 50 A |
AC Charging Max Current (A) | 50 A / 25 A |
Continuous Output Power | 3 kw |
Peak power | 7 kw (discharge only) |
Battery DC voltage | 48V |
Depth of Discharge | 90% |
Operating Humidity(RH) | Up to 100%,condensing |
Operating Temperarure | -10℃-50℃ / 14°F~122°F |
Storage Temperature | -20℃-60℃ / 4°F~140°F |
AP-3048

The AP-3048 is a versatile home energy storage system that powers your home with efficiency and reliability. It can create a self-powered home, provide backup energy, and be controlled through an intuitive app.
Specifications | Details |
---|---|
Model | AP-3048 |
Feed-in Type | Single & Split-Phase |
Output Voltage | 110 / 230 vac (charge and discharge) |
Storage Ability | 4.8 kwh |
Max Solar input | 2.4 kwp |
PV Side Max. Input Voltage | 145 VDC |
MPPT Voltage | 60-110 VDC |
PV Charging Max Current (A) | 60 A / 30 A |
AC Charging Max Current (A) | 16 A / 12 A |
Charging time | 1-3 Hours |
Continuous Output Power | 3 kw |
Peak power | 4 kw (discharge only) |
Battery DC voltage | 48V |
Depth of Discharge | 90% |
Operating Humidity(RH) | Up to 100%,condensing |
Operating Temperarure | -10℃-50℃ / 14°F~122°F |
Storage Temperature | -20℃-60℃ / 4°F~140°F |
AP-3036
The AP-3036 is a versatile home energy storage system that powers your home with efficiency and reliability. It can create a self-powered home, provide backup energy, and be controlled through an intuitive app.

Specifications | Details |
---|---|
Model | AP-3036 |
Feed-in Type | Single & Split-Phase |
Output Voltage | 110 / 230 vac (charge and discharge) |
Storage Ability | 3.6 kwh |
Max Solar input | 2.4 kwp |
PV Side Max. Input Voltage | 145 VDC |
MPPT Voltage | 60-110 VDC |
PV Charging Max Current (A) | 60 A / 30 A |
AC Charging Max Current (A) | 16 A / 12 A |
Charging time | 1-3 Hours |
Continuous Output Power | 3 kw |
Peak power | 4 kw (discharge only) |
Battery DC voltage | 48V |
Depth of Discharge | 90% |
Operating Humidity(RH) | Up to 100%,condensing |
Operating Temperarure | -10℃-50℃ / 14°F~122°F |
Storage Temperature | -20℃-60℃ / 4°F~140°F |